Registration of participants: Noblesse Palace. 8:45 – 9:00 | |
---|---|
9:00 |
WELCOME ADDRESS AND OPENING OF THE PLENARY |
Zdravko Georgiev (ABEA), Yordan Nikolov (Renovate Bulgaria and BACIW), Dragomir Tzanev (EnEffect) | |
9:15 |
THE INTEGRATED NATIONAL ENERGY AND CLIMATE PLAN AND BUILDING RENOVATION PROGRAMMES |
Kalina Stoycheva, Ministry of Regional Development and Public Works Ivaylo Aleksiev, Sustainable Energy Development Agency |
|
9:45 | STRUCTURING FINANCIAL INSTRUMENTS TO SUPPORT THE RENOVATION OF THE RESIDENTIAL AND PUBLIC BUILDINGS, Iliana Ivanova, Fund of Funds |
10:00 | OBJECTIVES AND CHALLENGES FOR THE RENOVATION OF THE BUILDING STOCK IN EUROPE, Adrian Joyce, Renovate Europe |
10:20 | ADVANCING SUSTAINABLE FINANCING FOR DEEP ENERGY RENOVATIONS AND ZERO-EMISSION BUILDINGS: KEY PROVISIONS IN THE AMENDED EPBD, Julien Tami, European Commission |
10:40 | THE REVISED INTEGRATED NATIONAL ENERGY AND CLIMATE PLAN: ANOTHER MISSED OPPORTUNITY? A ROADMAP FOR ACCELERATED LOW CARBON DEPLOYMENT IN BULGARIA BY 2050, Martin Vladimirov, Center for the Study of Democracy |
10:55 | THE EFFECTS OF THE NATIONAL DECARBONISATION POLICIES AT LOCAL LEVEL: POSITIVE RESULTS AND MISSED OPPORTUNITIES,Tanya Hristova, Mayor of Gabrovo Municipality |
11:15 | DISCUSSION |
11:25 | Coffe break |
“Energy efficiency policies for buildings: In search for sustainability, quality and predictability”

Wednesday, 13 November 2024
09.00 – 16:40
Hemus Hotel, Sofia

AGENDA
11:45 – 13:00 | Discussion session 1 |
---|---|
ENERGY EFFICIENT RENOVATION FINANCING MODELS DEVELOPED FOR BULGARIA | |
Participants |
|
Moderator | Dragomir Tzanev, EnEffect |
13:00 | Lunch |
14:00 – 15:20 | Discussion session 2 |
---|---|
INDICATORS FOR ENERGY EFFICIENCY | |
14:00 | DATABASE OF ENERGY EFFICIENCY INDICATORS IN END-USE ENERGY CONSUMPTION AND THEIR MAIN DRIVERS IN THE INDUSTRY, TRANSPORT AND BUILDINGS, Ivaylo Aleksiev, Sustainable Energy Development Agency |
14:15 | COUNTRY DATABASE ON ENERGY EFFICIENCY POLICIES AND MEASURES IN THE INDUSTRY, TRANSPORT AND BUILDINGS, Tsvetomira Kulevska, Sustainable Energy Development Agency |
14:30 | METHODOLOGIES FOR REPORTING ENERGY SAVINGS AS REQUIRED BY THE ENERGY EFFICIENCY DIRECTIVE, Dragomir Tzanev, EnEffect |
14:45 | Q & A |
15:00 | Coffee break |
15:20 – 16:40 | Discussion session 3 |
---|---|
SUPPORTING SUSTAINABLE FINANCING FOR ZERO-EMISSION BUILDINGS
PANEL DISCUSSION: INSTRUMENTS TO MEET THE REQUIREMENTS OF THE REVISED EPBD |
|
Participants |
|
Focus topics |
|
Moderator | Dragomir Tzanev |
16:20 | DISCUSSION AND CLOSING OF THE ROUNDTABLE |
PRESENTATIONS
PHOTO GALLERY